Teachers' Salaries

Home  ============ Open Letter to AISD Taxpayers ============ Teachers' Salaries ============ Citizens Defending Freedom vs. AISD Lawsuit ============== Taxpayers' Funds at Risk ============ December 23, 2024 Newsletter ============= Arlington City CouncilGrades ============= AISD Board Grades ============ December 16, Newsletter =========== December 9, 2024 Newsletter ============ December 2, 2024 Newsletter ============ November 25, 2024 Newsletter ============ ================  Jim Ross, Mayor ============= Mauricio Galante, District1 ============= Raul Gonzalez, District2 ============= Nikkie Hunter, District3 ============= Andrew Piel, District4 ============= Rebecca Boxall, District5 ============= Long Pham, District6 ============= Bowie Hogg, District7 ==============  Barbara Odom-Wesley, District8 ============= Sarah McMurrough, AISDPlace1 ============= Melody Fowler, AISDPlace2 ============= Larry Mike, AISDPlace3 ============= David Wilbanks, AISDPlace4 ============= Justin Chapa, AISDPlace5 ============= Brooklyn Richardson, AISDPlace6 ============= Leanne Haynes, AISDPlace7 ============= Fact Sheet - November 8, 2022 Election ============ ++++++++++++  ============= Kennedale Observer Homepage =========== Kennedale City CouncilGrades ========== Kennedale Observer - Latest Newsletter ============ Prior to That Newsletter ============== Brad Horton, Kennedale Mayor ============ David Glover, Kennedale Place 1 ============ Thelma Kobeck, Kennedale Place 2 =========== Ken Michels, Kennedale Place 3 ============ Chris Gary, Kennedale Place 4 =========== Jeff Nevarez, Kennedale Place 5 ============== Kennedale City Council Compare ========== 1083 Bowman Springs Road Kennedale ============ What to Know About the Texas Raceway Project ================ Kennedale EDC MMA contract information ==============



School district 0 years 5 years 10 years 15 years 20 years 25 years 30 years
Aledo $60,200.00 $61,700.00 $63,700.00 $65,500.00 $67,400.00 $69,000.00 $71,205.00
Allen $60,400.00 $61,954.00 $65,394.00 $66,809.00 $68,593.00 $70,345.00 $73,290.00
Alvarado $54,600.00 $55,745.00 $57,575.00 $61,920.00 $67,380.00 $72,280.00 $75,400.00
Argyle $59,300.00 $60,800.00 $62,375.00 $64,275.00 $66,898.00 $70,823.00 $73,157.00
Arlington $64,600.00 $67,100.00 $69,600.00 $72,100.00 $74,600.00 $76,900.00 $78,900.00
Azle $60,500.00 $62,000.00 $64,018.00 $66,018.00 $68,018.00 $69,618.00 $74,539.00
Birdville $62,750.00 $64,075.00 $65,581.00 $67,181.00 $69,157.00 $71,486.00 $74,937.00
Burleson $59,500.00 $61,639.00 $62,505.00 $65,177.00 $67,411.00 $69,347.00 $72,277.00
Carroll $60,200.00 $61,460.00 $63,160.00 $65,154.00 $67,749.00 $70,086.00 $72,423.00
Castleberry $62,025.00 $63,792.00 $65,792.00 $67,792.00 $69,792.00 $71,892.00 $75,892.00
CFB $61,000.00 $62,000.00 $64,171.00 $65,672.00 $67,574.00 $69,175.00 $71,076.00
Cleburne $61,500.00 $63,675.00 $65,511.00 $67,111.00 $69,511.00 $71,411.00 $74,624.00
Coppell $62,700.00 $65,200.00 $69,000.00 $71,315.00 $72,815.00 $74,315.00 $76,855.00
Crowley $61,810.00 $62,810.00 $64,592.00 $65,632.00 $67,974.00 $70,352.00 $74,315.00
*Dallas $62,000.00 $64,250.00 $66,500.00        
Denton $59,000.00 $60,770.00 $62,727.00 $65,364.00 $67,218.00 $69,278.00 $70,967.00
DeSoto $58,500.00 $59,400.00 $61,100.00 $62,950.00 $64,450.00 $66,420.00 $70,205.00
Duncanville $58,500.00 $59,500.00 $60,700.00 $62,200.00 $64,200.00 $67,100.00 $69,700.00
EMS $61,350.00 $61,921.00 $63,371.00 $65,452.00 $68,204.00 $70,544.00 $74,116.00
Everman $62,000.00 $63,712.00 $66,007.00 $67,975.00 $70,051.00 $72,455.00 $74,859.00
Frisco $60,500.00 $62,350.00 $64,650.00 $67,150.00 $69,650.00 $72,150.00 $72,150.00
Ft Worth $63,000.00 $65,200.00 $67,421.00 $69,754.00 $72,483.00 $74,373.00 $78,111.00
Garland $61,500.00 $64,495.00 $67,038.00 $69,138.00 $71,399.00 $73,098.00 $73,098.00
Glen Rose $53,000.00 $56,524.00 $59,098.00 $60,584.00 $62,864.00 $66,327.00 $69,659.00
Godley $53,100.00 $56,586.00 $58,595.00 $60,910.00 $63,940.00 $65,918.00 $66,918.00
Granbury $60,000.00 $62,185.00 $65,919.00 $67,395.00 $68,709.00 $71,156.00 $75,402.00
Grand Prairie $63,000.00 $65,000.00 $67,000.00 $69,000.00 $71,328.00 $72,904.00 $75,088.00
Grandview $45,458.00 $49,907.00 $56,117.00 $60,826.00 $64,379.00 $67,133.00 $69,833.00
Grapevine $59,250.00 $60,450.00 $62,700.00 $64,850.00 $66,550.00 $68,350.00 $69,850.00
HEB $62,500.00 $63,861.00 $67,848.00 $68,748.00 $71,077.00 $73,351.00 $76,890.00
Irving $62,618.00 $65,365.00 $68,630.00 $69,713.00 $71,463.00 $74,593.00 $78,891.00
Joshua $60,000.00 $61,332.00 $63,558.00 $65,158.00 $66,658.00 $68,046.00 $70,673.00
Keene $50,000.00 $52,000.00 $54,500.00 $57,000.00 $59,500.00 $62,000.00 $64,500.00
Keller $59,000.00 $60,400.00 $62,800.00 $64,796.00 $66,796.00 $68,930.00 $72,660.00
Kennedale $60,000.00 $61,800.00 $65,000.00 $67,575.00 $69,970.00 $71,653.00 $74,448.00
Lake Worth $60,000.00 $61,450.00 $63,200.00 $65,400.00 $67,200.00 $68,700.00 $70,200.00
Lewisville $60,850.00 $62,185.00 $64,283.00 $67,632.00 $69,478.00 $71,185.00 $72,887.00
Little Elm $58,285.00 $61,277.00 $62,789.00 $64,830.00 $67,147.00 $70,181.00 $70,181.00
Mansfield $64,700.00 $66,007.00 $67,644.00 $69,405.00 $71,655.00 $73,356.00 $76,823.00
McKinney $62,100.00 $63,600.00 $65,400.00 $67,900.00 $70,400.00 $72,900.00 $75,400.00
Midlothian $57,500.00 $59,500.00 $61,500.00 $63,500.00 $65,500.00 $67,280.00 $69,650.00
Northwest $61,500.00 $62,550.00 $64,250.00 $65,850.00 $68,200.00 $70,850.00 $74,650.00
**Peaster $41,398.00 $45,046.00 $50,520.00 $55,178.00 $59,290.00 $63,012.00 $66,837.00
Plano $61,000.00 $63,007.00 $65,015.00 $67,022.00 $69,029.00 $71,036.00 $73,044.00
Ponder $50,000.00 $52,700.00 $56,300.00 $60,300.00 $64,300.00 $66,900.00 $69,400.00
Prosper $60,000.00 $61,000.00 $63,500.00 $66,600.00 $70,100.00 $73,600.00 $73,600.00
Richardson $61,000.00 $63,500.00 $66,000.00 $71,000.00 $76,000.00 $81,000.00 $86,000.00
Rio Vista $43,000.00 $46,000.00 $52,600.00 $56,720.00 $59,830.00 $62,330.00 $64,830.00
Tolar $41,000.00 $43,500.00 $51,654.00 $56,264.00 $59,758.00 $62,478.00 $64,743.00
Venus $45,050.00 $49,018.00 $53,222.00 $57,665.00 $61,937.00 $65,164.00 $66,542.00
Weatherford $56,500.00 $57,941.00 $60,336.00 $63,986.00 $65,356.00 $67,376.00 $69,906.00
White Sett $60,450.00 $61,100.00 $62,350.00 $63,900.00 $67,650.00 $70,450.00 $72,000.00
               
               
The above table came from a November 12, 2024 Talia Richman of the Dallas Morning News article.
https://www.dallasnews.com/news/education/2024/11/12/how-much-do-teachers-make-in-north-texas/
               
I have bolded the three highest figures in each column.