Kennedale City Council Grades
Home ============
Teachers' Salaries ============
potential AISD employee child care benefit ============
Taxpayers' Funds at Risk ============
Open Letter to AISD Taxpayers ============
Citizens Defending Freedom vs. AISD Lawsuit ==============
May 25, 2026 Newsletter =============
Arlington City CouncilGrades =============
AISD Board Grades ================
May 18, 2026 Newsletter ============
May 11, 2026 Newsletter ===========
May 4, 2026 Newsletter ============
April 27, 2026 Newsletter ============
June Runoff Election ================ Jason Shelton, Candidate District 8 =============
Melody Fowler, Candidate District 8 current AISD-Place2 =================
Jim Ross, Mayor =============
Mauricio Galante, District1 =============
Raul Gonzalez, District2 =============
Nikkie Hunter, District3 ============
Tom Ware, District 4 =============
Brittney Garcia-Dumas, District 5 =============
Long Pham, District6 =============
Bowie Hogg, District7 ==============
Barbara Odom-Wesley, District8 =============
Sarah McMurrough, AISDPlace1 =============
Larry Mike, AISDPlace3 =============
David Wilbanks, AISDPlace4 ==========
Justin Chapa, AISDPlace5 =============
Brooklyn Richardson, AISDPlace6 =============
Leanne Haynes, AISDPlace7 =============
Fact Sheet - November 8, 2022 Election ============
++++++++++++ ============= Kennedale Observer Homepage ===========
Investigation Report ===============
Kennedale Senior Tax Freeze ==============
Hammack Creek Apartments Disaster ============
1083 Bowman Springs Road Kennedale ============
Kennedale City CouncilGrades ==========
Texas Open Meetings Act Violations??? ==============
The Bridge ==============
Kennedale Observer - Latest Newsletter ============
Prior to That Newsletter ==================
Brian Johnson, Kennedale Mayor =============
David Glover, Kennedale Place 1 =============
Bryant Griffith, Kennedale Place 2 ================
Ken Michels, Kennedale Place 3 ==========
Ryon Ray, Kennedale Place 4 =============
Jeff Nevarez, Kennedale Place 5 ===============
Kennedale EDC MMA contract information ==============
| Kennedale City Council Grades | |||||||
| Item | Potential Pts | Mayor | Place1 | Place2 | Place3 | Place4 | Place5 |
| Name | Brian Johnson | David Glover | Bryant Griffith | Kenneth Michels | Ryon Ray | Jeff Nevarez | |
| Next Election | 2028 | 2027 | 2028 | 2027 | 2028 | 2027 | |
| Current Grade | F | D | F | D | C | F | |
| *integrity/intelligence/communications/other | 10 | 4 | 8 | 1 | 4 | 4 | 1 |
| Bonus Pts for actions above duty | 0 | ||||||
| 02/26 Approve PZ25-20 High-density mobile home park | 10 | 0 | 0 | 0 | |||
| 02/26 Approve resolution of support for 60 low-income townhomes | 20 | 0 | 0 | 0 | |||
| 08/25 Approve deficit budget of over $700,000 | 5 | 0 | 0 | 0 | |||
| 08/25 Increase city manager spending to compr $50K | 25 | 25 | 0 | 0 | |||
| 05/25 Homes for Humanity development-old dragstrip | 20 | 20 | 20 | ||||
| 12/24 Sale of 600 W. K-Prkwy below value & no conds | 1 | 0 | 0 | 0 | |||
| 10/24 Senior tax freeze answers as a June 23 member | 10 | 0 | 0 | ||||
| 09/24 PZ24-11 The Enclave Development (west of Magnolia Hills) | 30 | 0 | 0 | 0 | |||
| 09/24 PZ24-08 Battery Storage at 509 S. New Hope | 5 | 0 | 0 | 5 | |||
| 08/24 Passed budget with hugh deficit vs. cutting spending | 15 | 0 | 0 | 0 | |||
| 08/24 Override mayor's veto on wasteful design projects | 10 | 0 | 0 | 0 | |||
| 07/24 EDC grant vote for a community garden | 5 | 1 | 0 | 0 | |||
| 07/24 City manager given approval designs of Little Road extension and Sublett Road realignment | 15 | 0 | 0 | 0 | |||
| 07/24 Approved rate study increase for water/sewer | 5 | 5 | 5 | 5 | |||
| 02/24 PZ24-01 Townhomes at 516 Crestview | 30 | 30 | 0 | 0 | 0 | ||
| 02/24 Change Charter Committee wording for ballot | 20 | 0 | 0 | 0 | |||
| 11/23 Updated Nuisance Ordinance | 20 | 0 | 0 | 20 | 0 | ||
| 09/23 Approval of Budget and Tax Rate with huge spending | 5 | 0 | 0 | 0 | |||
| 08/23 COing and not GOing (citizen vote) the Little Road ext | 40 | 0 | 0 | 0 | |||
| 08/23 Discussion of extending Little Road using Linda | 1 | 1 | 1 | 0 | |||
| 07/23 Selection of Griffith to fill Place 4 | 25 | 0 | 0 | ||||
| 04/23 PZ23-04 UDC updates correcting many Melissa items | 25 | 25 | |||||
| 03/23 Juneteenth Holiday | 1 | 0 | |||||
| 01/23 Temporary Moratorium | 20 | 20 | |||||
| 11/22 PZ22-14 Magnolia Hills Phase II | 10 | 0 | |||||
| 10/22 PZ22-11 439 Mansfield Cardinal | 20 | 20 | |||||
| 01/22 PZ22-06 509 Corry A Edwards to OT3 | 20 | 20 | |||||
| 01/22 PZ22-02&-03 Oak Crest Dr to TH | 20 | 20 | |||||
| 01/22 PZ22-01 allow MF in OT4 | 30 | 30 | |||||
| 12/21 approve Brooks Williams contract | 20 | ||||||
| 10/21 PZ21-14 Mansfield Cardinal & Eden | 5 | ||||||
| 10/21 PZ21-13 old Texas Raceway prop | 50 | ||||||
| 06/21 Red's Roadhouse Extension | 5 | ||||||
| 06/21 EDC land deal Linda & Gail | 40 | ||||||
| 06/21 change city mgr spending limit | 5 | ||||||
| 04/21 $793K in salary raises vs. other options | 30 | 0 | |||||
| 01/21 PZ21-02 6820 Oak Crest Dr | 10 | 0 | |||||
| 01/21 6820 Oak Crest Dr Sale Contract | 15 | ||||||
| 01/21 600 W Kennedale Pkwy Sale Contract | 10 | ||||||
| 11/20 PZ20-13 600 W Kennedale Pkwy | 15 | ||||||
| 09/20 PZ20-11 change setbacks to 20feet | 5 | ||||||
| 09/20 PZ20-09 tiny lots Mansfield Cardinal | 25 | ||||||
| 09/20 PZ20-08 tiny lots New Hope Rd | 10 | ||||||
| 09/20 budget/tax rate | 25 | ||||||
| 08/20 approve new TH zoning with no limits | 5 | ||||||
| 12/19 city manager contract | 40 | 0 | |||||
| 10/19 multi-family Joplin at Sublett | 50 | 0 | |||||
| 10/19 multi-family Bowman Springs at Corey | 10 | ||||||
| 10/19 increase spending cap not needing apr | 10 | 0 | |||||
| 09/19 Budget-Planner pos/adtl fees | 20 | ||||||
| 08/19 Modifications to Multi-family | 10 | ||||||
| 08/19 1170 E Kennedale Pkwy zoning | 10 | ||||||
| 08/19 1083 Bowman Springs again | 10 | ||||||
| 07/19 1083 Bowman Springs zoning | 10 | 10 | |||||
| 07/19 Urban Village apartments | 50 | 0 | |||||
| 06/19 Corporate Welfare Deal | 5 | 0 | |||||
| 02/19 Resolution of Support OM Housing | 20 | 0 | |||||
| Total | 993 | 14 | 89 | 2 | 165 | 4 | 31 |
| Percent | 100.00 | 5.96 | 39.38 | 1.59 | 36.42 | 40.00 | 9.48 |
| Grade | F | D | F | D | C | F | |
| *integrity/intelligence/communications/other - | |||||||
| a totally subjective value given by our staff | |||||||
| Base Points | 993 | 235 | 226 | 126 | 453 | 10 | 327 |
Kennedale Kennedale Kennedale Kennedale 1083 Bowman Kennedale
Observer Observer May 6, 2023 City Council Springs Road Trans-
HomePage Newsletter Election Grades Kennedale parency